Find Evensong near you, today.
Find Evensong near you, today.
| Church | Tue 10th Nov | Wed 11th Nov | Thu 12th Nov | Fri 13th Nov | Sat 14th Nov | Sun 15th Nov | Mon 16th Nov |
|---|---|---|---|---|---|---|---|
| Christ Church Cathedral, Oxford 0.2 miles | 6:00pm Choral Evensong (SATB) | 6:00pm Choral Evensong (SATB) | 6:00pm Choral Evensong (SATB) | 6:00pm Choral Evensong (SATB) | 6:00pm Choral Evensong (SATB) | 6:00pm Choral Evensong (SATB) | |
| New College Chapel, Oxford 0.3 miles | 6:15pm Choral Evensong - Boys & Men | 6:15pm Vespers - Choristers | 6:15pm Choral Evensong - Boys & Men | 5:45pm Choral Evensong | 6:15pm Choral Evensong - Boys & Men | ||
| Magdalen College Chapel, Oxford 0.5 miles | 9:00pm Compline | 6:00pm Choral Evensong - sung jointly with the Chamber Choir of Haberdashers' Girls' School | 6:00pm Choral Evensong - Boys & Men | 6:00pm Choral Evensong - Consort of Voices | 6:00pm Choral Evensong - Boys & Men | ||
| Merton College Chapel, Oxford 0.2 miles | 6:15pm Choral Evensong | 6:15pm Choral Evensong | 6:15pm Choral Evensong | 5:45pm Choral Evensong or Eucharist | |||
| Exeter College Chapel, Oxford 0.1 miles | 6:15pm Choral Evensong - Women & Men | 6:15pm Choral Evensong - Women & Men | 6:00pm Choral Evensong - Women & Men | ||||
| The Queen's College Chapel, Oxford 0.3 miles | 6:30pm Choral Evensong - Women & Men | 6:30pm Choral Evensong - Women & Men | 6:15pm Choral Evensong - Women & Men | ||||
| Worcester College Chapel, Oxford 0.3 miles | 6:00pm Choral Evensong - Boys & Men | 6:00pm Choral Evensong or Eucharist - Women & Men | 6:00pm Choral Evensong - Sung by one or both choirs (mixed and boys) | ||||
| Keble College Chapel, Oxford 0.5 miles | 6:00pm Choral Evensong | 9:00pm Keble - Compline 9:00pm Sung Compline | |||||
| St. Peter's College Chapel, Oxford 0.1 miles | 6:15pm Choral Evensong - Women & Men | 6:00pm Choral Evensong - Women & Men | |||||
| Oriel College Chapel, Oxford 0.2 miles | 9:00pm Choral Compline | 6:00pm Choral Evensong | |||||
| St John Baptist College Chapel, Oxford 0.3 miles | 6:00pm Choral Evensong - Women and Men | 6:00pm Sung Evensong - Women & Men | |||||
| Brasenose College Chapel, Oxford 0.1 miles | 6:00pm Choral Evensong - Women & Men | ||||||
| Lincoln College Chapel, Oxford 0.1 miles | 6:00pm Choral Evensong - Women & Men | ||||||
| Pembroke College Chapel, Oxford 0.1 miles | 5:30pm Choral Evensong - Women & Men | ||||||
| Jesus College Chapel, Oxford 0.1 miles | 5:45pm Choral Evensong | ||||||
| Balliol College Chapel, Oxford 0.2 miles | 5:30pm Choral Evensong - Women & Men | ||||||
| Corpus Christi College Chapel, Oxford 0.2 miles | 5:45pm Choral Evensong - Women & Men | ||||||
| Hertford College Chapel, Oxford 0.2 miles | 5:45pm Choral Evensong - Women & Men | ||||||
| Trinity College Chapel, Oxford 0.2 miles | 6:00pm Choral Evensong - Women & Men | ||||||
| University Church of St Mary the Virgin, Oxford 0.2 miles | 3:30pm Choral Evensong | ||||||
| University College Chapel, Oxford 0.3 miles | 5:45pm Choral Evensong - Women & Men | ||||||
| Wadham College Chapel, Oxford 0.3 miles | 6:00pm Choral Evensong | ||||||
| St Edmund Hall College Chapel, Oxford 0.4 miles | 6:15pm Choral Evensong | ||||||
| St Giles', Oxford 0.5 miles | 6:30pm Choral Evensong | ||||||
| Oxford Oratory (Roman Catholic) 0.5 miles | 5:00pm Vespers & Benediction (Roman Catholic) | ||||||
| Lady Margaret Hall College Chapel, Oxford 0.9 miles | 6:00pm Choral Evensong - Women & Men | ||||||
| St Hugh's College Chapel, Oxford 1.1 miles | 6:15pm Choral Evensong (SATB), or Choral Eucharist | ||||||
| St Leonard's, Wallingford 12.3 miles | 6:30pm Sung Evensong |

© The Choral Evensong Trust – Registered Charity 1190208