Find Evensong near you, today.
Find Evensong near you, today.
| Church | Fri 6th Nov | Sat 7th Nov | Sun 8th Nov | Mon 9th Nov | Tue 10th Nov | Wed 11th Nov | Thu 12th Nov |
|---|---|---|---|---|---|---|---|
| Westminster Abbey 0.5 miles | 5:00pm Choral Evensong | 5:00pm Choral Evensong | 3:00pm Choral Evensong | 5:00pm Choral Evensong | 5:00pm Choral Evensong - live-streamed | 5:00pm Choral Evensong | 5:00pm Choral Evensong |
| St Paul’s Cathedral (London) 1.4 miles | 5:00pm Choral Evensong - Full Choir | 5:00pm Choral Evensong - Full Choir | 3:00pm Choral Evensong - Full Choir | 5:00pm Choral Evensong - Visiting Choir | 5:00pm Choral Evensong - Full Choir | 5:00pm Choral Evensong - Full Choir | 5:00pm Choral Evensong - Vicars Choral |
| St Benedict's Abbey, Ealing (Roman Catholic) 8.2 miles | 6:35pm Vespers | 5:30pm Vespers | 6:00pm Solemn Vespers & Benediction | 6:35pm Vespers | 6:35pm Vespers | 6:35pm Vespers | 6:35pm Vespers |
| Westminster Cathedral (Roman Catholic) 1.0 miles | 5:00pm Vespers (Boys & Men) | 4:00pm Solemn Vespers & Benediction (Boys & Men) | 5:00pm Vespers (Boys & Men) | 5:00pm Vespers (Boys & Men) | 5:00pm Vespers (Boys & Men) | ||
| Croydon Minster 9.3 miles | 5:30pm Choral Evensong - boys or girls, and lower voices | 5:30pm Choral Evensong - Boys | 5:30pm Choral Evensong - Girls | ||||
| St Martin-in-the-Fields 0.1 miles | 5:00pm Choral Evensong - Choir of St Martin-in-the-Fields | 4:00pm Choral Evensong - Choral Scholars | |||||
| St Matthew's, Westminster 0.7 miles | 6:30pm Plainsong Evensong | 6:00pm Choral Evensong | |||||
| St Paul's, Covent Garden 0.3 miles | 4:00pm Choral Evensong | ||||||
| St Paul's Church Covent Garden 0.3 miles | 4:00pm Choral Evensong | ||||||
| College Chapel, King's College London 0.6 miles | 5:30pm Choral Evensong - Women & Men | ||||||
| St Giles-in-the-Fields, London 0.6 miles | 6:30pm Choral Evensong | ||||||
| St George's Hanover Square 0.8 miles | 6:30pm Choral Evensong | ||||||
| All Saints Margaret Street 0.9 miles | 6:00pm Evensong & Benediction | ||||||
| Temple Church, London 0.9 miles | 6:00pm Evensong | ||||||
| St Bride's Church, Fleet Street 1.1 miles | 5:30pm Choral Evensong - Men & Women | ||||||
| Holy Sepulchre Church 1.3 miles | 5:15pm Choral Evensong | ||||||
| St Gabriel's, Pimlico 1.4 miles | 6:00pm Choral Evensong & Benediction | ||||||
| St Bartholomew the Great 1.5 miles | 5:00pm Choral Evensong | ||||||
| St Cyprian's, Clarence Gate 1.9 miles | 6:00pm Choral Evensong | ||||||
| St Michael Cornhill, London 1.9 miles | 6:00pm Choral Evensong | ||||||
| London Oratory, The (Roman Catholic) 2.0 miles | 3:30pm Vespers & Benediction (Roman Catholic) | ||||||
| St. James, Sussex Gardens 2.2 miles | 5:00pm Evensong & Benediction | ||||||
| St Luke's Church, Chelsea 2.2 miles | 3:00pm Choral Evensong | ||||||
| St Mary Abbots, Kensington 2.9 miles | 6:30pm Choral Evensong - Men & Women | ||||||
| The Parish Church of St John-at-Hampstead 4.1 miles | 5:00pm Choral Evensong | ||||||
| St Barnabas, Dulwich 4.3 miles | 6:00pm Choral Evensong - Men, Women & Young People | ||||||
| Christ's Chapel Dulwich 4.6 miles | 6:00pm Choral Evensong | ||||||
| All Saints, Fulham 4.6 miles | 6:00pm Choral Evensong | ||||||
| St Peter's, Streatham 5.2 miles | 6:30pm Choral Evensong | ||||||
| Old Royal Naval College Chapel, Greenwich 5.7 miles | 5:30pm Choral Evensong | ||||||
| St Mary's, Wimbledon 6.6 miles | 6:30pm Choral Evensong | ||||||
| Christ Church East Sheen 7.4 miles | 5:00pm Choral Evensong | ||||||
| St. Mary's, Merton 7.5 miles | 6:30pm Choral Evensong - Girls/Boys & men | ||||||
| Christ Church Southgate 8.1 miles | 6:30pm Choral Evensong | ||||||
| St Mary Magdalene, Richmond 8.6 miles | 6:30pm Choral Evensong | ||||||
| Ss Peter & Paul with All Saints, Chingford 9.4 miles | 6:30pm Choral Evensong | ||||||
| St Peter & St Paul Bromley 9.5 miles | 6:30pm Choral Evensong | ||||||
| All Saints, Kingston 10.4 miles | 6:00pm Choral Evensong | ||||||
| St John the Baptist Barnet Church 10.6 miles | 4:00pm Choral Evensong | ||||||
| Barnet Parish Church 10.7 miles | 7:30pm Choral Evensong | ||||||
| St Mary, Harrow on the Hill 10.7 miles | 6:00pm Said Evensong (BCP) | ||||||
| HM Chapel Royal, Hampton Court Palace 11.8 miles | 3:30pm Choral Evensong - Boys & Men | ||||||
| St John the Baptist, Pinner 12.8 miles | 6:30pm Choral Evensong | ||||||
| Waltham Abbey Church 13.6 miles | 4:00pm Choral Evensong | ||||||
| St. James', Bushey 14.4 miles | 6:00pm Choral Evensong |

© The Choral Evensong Trust – Registered Charity 1190208